Vejen July 29th 2011, Rough Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Dogs | ||||
| Intermediate class | STEADWYN BLACK TROPHY | |||
| Open class | NITOPETS PIANO PLAYER | NITOPETS QAPOK | ||
| Winner class | NITOPETS PIANO PLAYER | NITOPETS QAPOK | ||
| Bitches | ||||
| Junior class | UGLEBJERG BUTTERFLY IN BLUE | |||
| Intermediate class | SHEP'S LIKE A DREAM | VIELSTED'S ELVIRA MADIGAN | BEST OF BLUE DI PARADISE COLLIES | VIELSTED'S EVELYN |
| Open class | NITOPETS QASSIA | SKYELICE A HEART PIKAKE LEI | TREASURE COLLIES ALLURING DIAMOND | |
| Champion class | DKCH NITOPETS LITTEL LUCKY LULU | |||
| Winner class | SHEP'S LIKE A DREAM | NITOPETS QASSIA | VIELSTED'S ELVIRA MADIGAN | BEST OF BLUE DI PARADISE COLLIES |
| Final Competitions | ||||
| Best of Breed (BOB) | NITOPETS PIANO PLAYER | |||
| Best of opposite sex (BOS) | SHEP'S LIKE A DREAM | |||
Vejen July 29th 2011, Smooth Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Dogs | ||||
| Open class | BOOMERANG | |||
| Bitches | ||||
| Open class | BLACK ELLES ENCHANTINGMAGIC | |||
| Champion class | ALINA | |||
| Winner class | ALINA | |||
| Final Competitions | ||||
| Best of Breed (BOB) | ALINA | |||