Varde August 21st 2011, Rough Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Minor puppy | ||||
| Best dog | BUZZLIGHTYEAR (SL) | |||
| Best bitch | BE EXCLUSIVE’S ENDLESS LOVE (SL) | |||
| Dogs | ||||
| Intermediate class | BE EXCLUSIVE’S SPIRIT OF LEGENDS | STEADWYN BLACK TROPHY | ||
| Open class | NITOPETS PAY POCKET | ANDY | SHEP’S A TOUCH OF CLASS | SHEP'S GARCIA GOLPE DE MAESTRO |
| Champion class | DKCH UGLEBJERG BERLUSCONI BLUE | |||
| Winner class | DKCH UGLEBJERG BERLUSCONI BLUE | BE EXCLUSIVE’S SPIRIT OF LEGENDS | NITOPETS PAY POCKET | ANDY |
| Bitches | ||||
| Junior class | CLASSIC SCOTS GRETA GARBO | MOCCA | ||
| Intermediate class | ALMAIS LADY SNOWBERRY | |||
| Open class | NITOPETS QASSIA | SI-SI'S PRIMA LA PERLA | SHEP'S EXOTIC DREAMS | LINGO'S CHERISH THE LOVE |
| Winner class | NITOPETS QASSIA | SI-SI'S PRIMA LA PERLA | SHEP'S EXOTIC DREAMS | CLASSIC SCOTS GRETA GARBO |
| Final Competitions | ||||
| Best of Breed (BOB) | DKCH UGLEBJERG BERLUSCONI BLUE | |||
| Best of opposite sex (BOS) | NITOPETS QASSIA | |||
| Best minor puppy | BUZZLIGHTYEAR (SL) | |||
Varde August 21st 2011, Smooth Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Dogs | ||||
| Open class | BAILEY | |||
| Winner class | BAILEY | |||
| Final Competitions | ||||
| Best of Breed (BOB) | BAILEY | |||