Herning November 5th 2011, Rough Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Puppy | ||||
| Best dog | ALMAIS PLACIDO DOMINGO (SL) | |||
| Best bitch | MODEST MADONNE GOLD N' GLORY (SL) | ZACOYA MAGIC STARDUST ZOE (SL) | ||
| Dogs | ||||
| Junior class | MARSELISBORG'S CATALONIAN DREAM | SAMHAVEN PRINCE OF DARKNESS | ||
| Intermediate class | A'DIOR'S SUNSET BOULEVARD | DREAMS OF WOODLAND LUCKY STAR | ||
| Open class | KLOK COLLIES ALWAYS ON MY MIND | INTCH NLCH LUCH HRCH SICH DENNISAY'S DAY DREAMER | ZAUBERWIND ZEDRIC OF KASSIOPEIA | DYSSEMOSEN'S BLUE BENJI |
| Champion class | NOCH DKCH CRUBOW'S IT'S NO OR NEVER | DEVDHCH SEA DREAMER'S DEAR MR FANTASY | D'JACK BLOND DU CHEMIN DES RANDONNE | INTCH ITCH GBCH XTRAORDINARIOXIA DI CAMBIANO |
| Winner class | NOCH DKCH CRUBOW'S IT'S NO OR NEVER | DEVDHCH SEA DREAMER'S DEAR MR FANTASY | A'DIOR'S SUNSET BOULEVARD | D'JACK BLOND DU CHEMIN DES RANDONNE |
| Bitches | ||||
| Junior class | A'DIOR'S ROYAL JET SET | KIVA'S EDEN CLASSIC SWEET CHARISMA | STELTER SWEET VANILLA | |
| Intermediate class | NALA'S LA LIVA LA TOYA | MARSELISBORG'S BELIEVE IN HAPPINESS | NITOPETS TIDY TIFFANY | |
| Open class | BLUEMEADOW'S QUEEN'S SECRET | XENIA FUNKY'S SUMMERLOVE OF KASSIOPE | A'DIOR'S LITTLE RED CORVETTE | SCOTTICA'S INDIAN FOR ALL ETERNITY |
| Champion class | DKCH TREASURE COLLIES ALLURING DIAMOND | COCO CHANEL DE LA CHAPELLE AUX ARBR | PLCH A'DIOR'S RED HOT FERRARI | DKCH NITOPETS LITTEL LUCKY LULU |
| Winner class | DKCH TREASURE COLLIES ALLURING DIAMOND | NALA'S LA LIVA LA TOYA | COCO CHANEL DE LA CHAPELLE AUX ARBR | BLUEMEADOW'S QUEEN'S SECRET |
| Final Competitions | ||||
| Best of Breed (BOB) | DKCH TREASURE COLLIES ALLURING DIAMOND | |||
| Best of opposite sex (BOS) | NOCH DKCH CRUBOW'S IT'S NO OR NEVER | |||
| Best puppy | MODEST MADONNE GOLD N' GLORY (SL) | |||
Herning November 5th 2011, Smooth Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Dogs | ||||
| Junior class | HERLETTA'S GASTONG | |||
| Intermediate class | SHINY LAKE'S GREAT EXPECTATIONS | |||
| Champion class | NOCH DKCH SHINY LAKE'S BE MY DOUBLE DARE | EECH NOCH LVCH BYCH TIMONAN VIKING VIGGO | ||
| Winner class | NOCH DKCH SHINY LAKE'S BE MY DOUBLE DARE | EECH NOCH LVCH BYCH TIMONAN VIKING VIGGO | SHINY LAKE'S GREAT EXPECTATIONS | HERLETTA'S GASTONG |
| Bitches | ||||
| Open class | CINNABERRY'S ALMOST AN ANGEL | CLINGSTONE´S SOUNDS GOOD | ||
| Champion class | INTCH FICH SECH NOCH EECH LVCH LTCH TIMONAN VERONICA VELVET | FICH SECH EECH PANDARELLAN ÅSA RASDOTTER | ALINA | |
| Winner class | INTCH FICH SECH NOCH EECH LVCH LTCH TIMONAN VERONICA VELVET | FICH SECH EECH PANDARELLAN ÅSA RASDOTTER | ALINA | CINNABERRY'S ALMOST AN ANGEL |
| Final Competitions | ||||
| Best of Breed (BOB) | INTCH FICH SECH NOCH EECH LVCH LTCH TIMONAN VERONICA VELVET | |||
| Best of opposite sex (BOS) | NOCH DKCH SHINY LAKE'S BE MY DOUBLE DARE | |||