Års October 16th 2011, Rough Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Minor puppy | ||||
| Best dog | STELTER RABALDERSTRÆDE (SL) | |||
| Best bitch | DESTINY IN BLACK (SL) | ABBEDISSEN'S COOLE COLETTE (SL) | ALMAIS MONSERRAT CABELLA (SL) | ALMAIS MARIA CALLAS (SL) |
| Puppy | ||||
| Best dog | BUZZLIGHTYEAR (SL) | MARSELISBORG'S CATALONIAN DREAM (SL) | ||
| Best bitch | MARSELISBORG'S CARIBBEAN DREAM (SL) | BELINDABLUE (SL) | ||
| Dogs | ||||
| Junior class | SAMHAVEN PRINCE OF DARKNESS | TVINGSFIELDS KISS ME NOW | STEADWYN BACKUP INTO CLASSIC | |
| Intermediate class | DREAMS OF WOODLAND LUCKY STAR | STEADWYN BLACK TROPHY | NITOPETS THINK TWICE | FRIDENS ANTIQUE SILVER |
| Open class | KLOK COLLIES ALWAYS ON MY MIND | NITOPETS QAPOK | CRUBOW'S IT'S ANOTHER BLUE CHANGE | |
| Champion class | DKCH UGLEBJERG BERLUSCONI BLUE | DKCH NITOPETS PIANO PLAYER | ||
| Winner class | DKCH UGLEBJERG BERLUSCONI BLUE | DREAMS OF WOODLAND LUCKY STAR | DKCH NITOPETS PIANO PLAYER | KLOK COLLIES ALWAYS ON MY MIND |
| Bitches | ||||
| Junior class | DAUGAARD VONDERFULL AMY | A'DIOR'S ROYAL PRINCESS | UGLEBJERG BUTTERFLY IN BLUE | STELTER ROSEMARY GOLDEN RAIN |
| Intermediate class | UGLEBJERG SPECIAL GUEST STAR | |||
| Open class | BLUEMEADOW'S QUEEN'S SECRET | MARSELISBORG'S FIRST HOPE AMY | SI-SI'S PRIMA LA PERLA | NITOPETS QASSIA |
| Champion class | DKCH NITOPETS LITTEL LUCKY LULU | NOCH DKCH STEADWYN WINDFLOWER | ||
| Winner class | DKCH NITOPETS LITTEL LUCKY LULU | BLUEMEADOW'S QUEEN'S SECRET | NOCH DKCH STEADWYN WINDFLOWER | MARSELISBORG'S FIRST HOPE AMY |
| Final Competitions | ||||
| Best of Breed (BOB) | DKCH UGLEBJERG BERLUSCONI BLUE | |||
| Best of opposite sex (BOS) | DKCH NITOPETS LITTEL LUCKY LULU | |||
| Best minor puppy | DESTINY IN BLACK (SL) | |||
| Best puppy | MARSELISBORG'S CARIBBEAN DREAM (SL) | |||
Års October 16th 2011, Smooth Collie
|
In the schema there are only shown the placed dogs and bitches who at least have received a 1st. prize and minor puppies and puppies only with Very Promising Excellent = ordinary font, Excellent with CK= italic font, CC-winner = Red italic font, Club CC-winner = Green italic font. |
||||
| Class / Placement | No. 1 | No. 2 | No. 3 | No. 4 |
| Dogs | ||||
| Open class | BAILEY | |||
| Champion class | DKCH BOOMERANG | |||
| Veteran class | DKCH DEVDHCH DECH WVW10 IGOR VOM IHLPOL | |||
| Winner class | DKCH DEVDHCH DECH WVW10 IGOR VOM IHLPOL | BAILEY | DKCH BOOMERANG | |
| Bitches | ||||
| Open class | BODHI | |||
| Champion class | DKCH ALINA | DKCH BRITTNEY | ||
| Winner class | DKCH ALINA | DKCH BRITTNEY | ||
| Final Competitions | ||||
| Best of Breed (BOB) | DKCH ALINA | |||
| Best of opposite sex (BOS) | DKCH DEVDHCH DECH WVW10 IGOR VOM IHLPOL | |||
| Best veteran | DKCH DEVDHCH DECH WVW10 IGOR VOM IHLPOL | |||